| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | EUR15 | EUR6,000 |
| Mastercard | EUR15 | EUR6,000 |
| Bank Wire | EUR25 | EUR15,000 |
| Skrill | EUR15 | EUR12,000 |
| Neteller | EUR15 | EUR12,000 |
| Bitcoin | EUR25 | EUR12,000 |
| Ethereum | EUR25 | EUR12,000 |
| Litecoin | EUR25 | EUR12,000 |
| Ripple | EUR25 | EUR12,000 |
| Dogecoin | EUR25 | EUR12,000 |
| ecoPayz | EUR15 | EUR10,000 |
| MuchBetter | EUR15 | EUR10,000 |
| Jeton | EUR15 | EUR10,000 |
What payment methods does Ozwin Casino accept?
Ozwin Casino accepts Visa, Mastercard, Neosurf, Bitcoin, and bank transfers for deposits and withdrawals.
What is the minimum deposit amount at Ozwin Casino?
The minimum deposit amount is $20 for most payment methods, while Bitcoin deposits start from $10.
How long do withdrawals take at Ozwin Casino?
Withdrawal processing takes 24-48 hours for verification, with Bitcoin withdrawals completed within 1-3 days and bank transfers taking 5-7 business days.
Is Ozwin Casino licensed and safe to play?
Ozwin Casino operates under a Curacao gaming license and uses SSL encryption to protect player data and financial transactions.
Live - online chat